How Much Puppies Cost. Detailed Breakdown of Price

How Much Puppies Cost. Average Price and Price Range of over 250 Dog Breeds

In the table below is the average price and price range of puppies for different dog breeds. Click on the breed name in the table below for a detailed price breakdown for that breed.

`
Breed Average Price Price Range
Affenpinscher $3240 $1600 to $2750
Afghan Hound $2290 $1912 to $2500
Airedale Terrier $1400 $1000 to $1800
Akbash $610 $500 to $800
Akita $1770 $1100 to $2200
Alapaha Blue Blood Bulldog $1920 $1500 to $2050
Alaskan Husky $890 $412 to $1000
Alaskan Klee Kai $2760 $2500 to $3200
Alaskan Malamute $1580 $950 to $2000
American Bandogge Mastiff $920 $500 to $1200
American Bulldog $1400 $912 to $1600
American Bully $2640 $1300 to $3500
American English Coonhound $590 $535 to $690
American Eskimo Dog $1200 $800 to $1500
American Foxhound $460 $400 to $500
American Hairless Terrier $1840 $1625 to $2000
American Pit Bull Terrier $1160 $450 to $1200
American Staffordshire Terrier $1340 $575 to $2000
Anatolian Shepherd Dog $990 $750 to $1150
Aussiedoodle $1830 $1200 to $2400
Australian Cattle Dog $840 $500 to $996
Australian Kelpie $500 $500 to $500
Australian Shepherd $1210 $800 to $1500
Australian Terrier $1250 $1050 to $1500
Banter Bulldogge $2800 $2800 to $2800
Basenji $1560 $1450 to $1450
Basset Hound $1410 $1000 to $1500
Beagle $1160 $650 to $1450
Beaglier $1780 $1500 to $1769
Bearded Collie $980 $500 to $975
Bedlington Terrier $2530 $2000 to $2800
Belgian Malinois $1380 $850 to $1800
Belgian Sheepdog $1430 $800 to $1725
Belgian Tervuren $1630 $1200 to $2000
Berger Picard $2600 $2400 to $2800
Bernedoodle $2850 $2000 to $3500
Bernese Mountain Dog $2870 $1800 to $3438
Bernese Water Dog $3400 $3400 to $3400
Bich Poo $2230 $1600 to $2600
Bichon Frise $2080 $1500 to $2395
Biewer Terrier $2920 $2000 to $3000
Black and Tan Coonhound $580 $400 to $800
Black Mouth Cur $320 $300 to $300
Black Russian Terrier $3050 $2600 to $3500
Bloodhound $920 $700 to $1000
Bluetick Coonhound $830 $465 to $1200
Boerboel $2660 $2225 to $3000
Bolognese $2030 $1888 to $2162
Border Collie $1100 $650 to $1500
Border Terrier $1160 $800 to $1400
Bordoodle $1890 $1200 to $2363
Borzoi $1560 $1500 to $1500
Boston Terrier $1670 $1200 to $1999
Bouvier des Flandres $1990 $1600 to $2500
Boxer $1620 $1200 to $2000
Boykin Spaniel $1110 $900 to $1225
Bracco Italiano $2500 $2500 to $2500
Braque du Bourbonnais $1000 $1000 to $1000
Briard $2500 $2500 to $2500
Brittany $1080 $800 to $1200
Brussels Griffon $2430 $1899 to $3000
Bull Terrier $1800 $1300 to $2000
Bulldog $4220 $3000 to $4500
Bullmastiff $2230 $1500 to $3000
Cairn Terrier $1650 $1500 to $1750
Canaan Dog $600 $600 to $600
Cane Corso $2130 $1500 to $2500
Canis Panther $1000 $1000 to $1000
Cardigan Welsh Corgi $1950 $1000 to $2600
Carlin Pinscher $700 $675 to $725
Carolina Dog $500 $500 to $500
Catahoula Bulldog $800 $500 to $825
Catahoula Leopard Dog $580 $350 to $700
Caucasian Shepherd Dog $2110 $1500 to $2500
Cavachon $2190 $1800 to $2500
Cavalier King Charles Spaniel $2570 $2000 to $3000
Cavapoo $2720 $2000 to $3000
Central Asian Shepherd Dog $2400 $2200 to $2700
Chesapeake Bay Retriever $1130 $850 to $1200
Chi-Poo $1180 $800 to $1600
Chihuahua $1960 $900 to $2500
Chinese Chongqing Dog $3850 $3846 to $3846
Chinese Crested $1500 $1000 to $1800
Chinese Imperial $2460 $2000 to $3000
Chinese Shar-Pei $1590 $1100 to $2000
Chorkie $1010 $550 to $1200
Chow Chow $1810 $1000 to $2500
Clumber Spaniel $800 $800 to $800
Cockalier $1600 $1200 to $1895
Cockapoo $1980 $1500 to $2400
Cocker Spaniel $1760 $1200 to $2000
Collie $1480 $1000 to $1800
Coton de Tulear $2060 $1745 to $2500
Czechoslovakian Vlcak $6430 $5000 to $7769
Dachshund $1730 $1000 to $2000
Dachshund, Mini $2090 $1300 to $2500
Dalmatian $1410 $1000 to $1800
Designer Breed Large $970 $500 to $1450
Designer Breed Medium $1170 $500 to $1600
Designer Breed Small $1190 $700 to $1500
Doberman Pinscher $1910 $1100 to $2500
Dogo Argentino $2510 $1500 to $2500
Dogue de Bordeaux $2300 $1800 to $2500
Doodleman Pinscher $2040 $1150 to $1750
Dutch Shepherd $1530 $900 to $1500
English Cocker Spaniel $1520 $1200 to $1800
English Golden Retrievers $2640 $2000 to $3000
English Setter $1090 $850 to $1200
English Shepherd $690 $425 to $700
English Springer Spaniel $1310 $950 to $1600
English Toy Spaniel $2350 $2250 to $2525
Entlebucher Mountain Dog $1430 $890 to $950
Eska-Poo – Eskapoo $1150 $675 to $995
Field Spaniel $5000 $5000 to $5000
Fila Brasileiro $1800 $1800 to $1800
Finnish Spitz $1500 $1500 to $1500
Flat-Coated Retriever $100 $100 to $100
French Bulldog $4610 $3100 to $5000
French Spaniel $4250 $3875 to $4625
Frenchie Pug $1780 $1375 to $2000
Frenchton $2130 $1650 to $2500
German Pinscher $2690 $2500 to $2825
German Shepherd Dog $1280 $800 to $1500
German Shorthaired Pointer $1140 $800 to $1300
German Wirehaired Pointer $1050 $875 to $1200
Giant Schnauzer $2280 $2000 to $2500
Goldador $1530 $1200 to $1650
Golden Cocker Retriever $1830 $1450 to $2000
Golden Irish $1950 $1950 to $1950
Golden Retriever $1870 $1500 to $2200
Goldendoodle $2170 $1500 to $2500
Gordon Setter $1230 $950 to $1500
Great Dane $1560 $1000 to $2000
Great Pyrenees $830 $500 to $1000
Greater Swiss Mountain Dog $2650 $2272 to $3500
Greyhound $660 $500 to $800
Groenendael Belgian Shepherd $1150 $975 to $1325
Harlequin Pinscher $1600 $975 to $2125
Havamalt $1870 $1800 to $2175
Havanese $2180 $1700 to $2750
Havaton $2070 $1850 to $2500
Hunt Terrier $2500 $2500 to $2500
Irish Setter $1680 $1200 to $2200
Irish Terrier $1730 $1700 to $1700
Irish Wolfhound $1730 $1000 to $2100
Italian Greyhound $1930 $1500 to $2250
Jack Russell Terrier $1100 $700 to $1250
Japanese Chin $2110 $1800 to $2425
Japanese Spitz $2200 $2200 to $2200
Karelian Bear Dog $900 $900 to $900
Keeshond $1930 $1800 to $2000
Kerry Blue Terrier $2150 $2000 to $2250
King Shepherd $2500 $2500 to $3000
Komondor $750 $600 to $800
Kuvasz $2000 $2000 to $2000
Labradoodle $1640 $1000 to $2000
Labrador Retriever $1290 $850 to $1500
Lagotto Romagnolo $5040 $4331 to $5332
Lakeland Terrier $1940 $1625 to $2400
Leonberger $300 $300 to $300
Lhasa Apso $1780 $1500 to $1996
Lhasapoo $1300 $1000 to $1500
Lowchen $4120 $4112 to $4500
Majestic Tree Hound $650 $650 to $650
Mal Shi $1730 $1300 to $2000
Malchi $1200 $1000 to $1362
Maltese $2580 $1800 to $3000
Malti Pom – Maltipom $1620 $1400 to $1800
Malti Poo – Maltipoo $3800 $3800 to $3800
Maltipoo $2020 $1500 to $2500
Manchester Terrier $1030 $725 to $1300
Maremma Sheepdog $1220 $675 to $1500
Mastiff $1740 $1100 to $2200
Mi Ki $1500 $1350 to $1650
Miniature American Eskimo $1070 $700 to $1550
Miniature American Shepherd $1620 $1500 to $2000
Miniature Australian Shepherd $1540 $950 to $1800
Miniature Bull Terrier $3070 $2500 to $3500
Miniature Bulldog $1870 $1500 to $1800
Miniature Golden Retriever $2130 $1900 to $2500
Miniature Pinscher $1470 $825 to $1500
Miniature Poodle $2560 $1562 to $3000
Miniature Schnauzer $1950 $1400 to $2500
Miniature Shar Pei $2390 $2175 to $2500
Morkie $1950 $1500 to $2381
Mountain Cur $680 $388 to $850
Mountain Feist $250 $100 to $338
Native Am. Indian Dog $3660 $1500 to $1850
Neapolitan Mastiff $3060 $1800 to $4000
New Guinea Singing Dog $2500 $2500 to $2500
Newfoundland $2160 $1875 to $2500
Norfolk Terrier $2500 $2500 to $2500
Norwegian Elkhound $890 $700 to $1000
Norwich Terrier $2530 $2000 to $2650
Old English Sheepdog $2210 $1600 to $2500
Olde Boston Bulldogge $1360 $700 to $1600
Olde English Bulldogge $2610 $1800 to $3000
Olde English Sheepdog $3410 $2000 to $4645
Ori Pei $1000 $1000 to $1000
Papillon $1800 $1400 to $2000
Papipoo $1500 $1500 to $1500
Parson Russell Terrier $1680 $1500 to $2000
Patterdale Terrier $570 $525 to $550
Peek A Poo $1500 $1000 to $1800
Pekingese $1930 $1288 to $2500
Pembroke Welsh Corgi $1700 $1200 to $2000
Perro de Agua Espanol $2000 $2000 to $2000
Perro de Presa Canario $3350 $1900 to $2800
Plott $620 $495 to $700
Pointer $890 $800 to $800
Pomapoo $1620 $1275 to $1900
Pomchi $1050 $650 to $1500
Pomeranian $2150 $1500 to $2500
Pomsky $2270 $1500 to $2995
Poovanese $2360 $2000 to $2560
Portuguese Podengo $1300 $1300 to $1300
Portuguese Water Dog $2860 $2500 to $3300
Presa Canario $1150 $750 to $1500
Pug $1620 $1200 to $1875
Puggle $1330 $995 to $1400
Puli $1880 $1562 to $2188
Pyredoodle $1580 $1500 to $1600
Rat Terrier $820 $500 to $1000
Redbone Coonhound $580 $495 to $650
Rhodesian Ridgeback $1620 $1250 to $1900
Rottweiler $1740 $1300 to $2000
Russian Tsvetnaya Bolonka $2270 $1650 to $2650
Saint Berdoodle $2020 $1500 to $2500
Saint Bernard $1320 $875 to $1525
Samoyed $2460 $1500 to $3000
Sarplaninac $1400 $1300 to $1300
Schipperke $1110 $900 to $1400
Schnoodle $1720 $1250 to $2000
Scottish Terrier $1820 $1495 to $2000
Sheepadoodle $1910 $1471 to $2300
Shepadoodle $1800 $1250 to $2724
Shetland Sheepdog $1590 $1000 to $2000
Shiba Inu $2130 $1600 to $2500
Shichon $1610 $1200 to $2000
Shih Tzu $1820 $1200 to $2300
Shihpoo $1590 $1200 to $2000
Shinese $1170 $1000 to $1250
Shiranian $1270 $1000 to $1350
Shorkie Tzu $1340 $950 to $1600
Siberian Husky $1080 $700 to $1250
Silky Terrier $2040 $1800 to $2738
Slovensky Cuvac $900 $900 to $900
Smooth Fox Terrier $1940 $1900 to $2000
Soft Coated Wheaten Terrier $2230 $1675 to $2500
South African Boerboelx $2610 $2500 to $2895
Spanish Mastiff $1050 $1000 to $1050
Spinone Italiano $1090 $1000 to $1000
Staffordshire Bull Terrier $2030 $1050 to $2500
Standard Poodle $2000 $1400 to $2500
Standard Schnauzer $1630 $1200 to $2000
Tamaskan $2340 $2250 to $2500
Thai Ridgeback $1800 $1400 to $2195
Tibetan Mastiff $3650 $1400 to $6000
Tibetan Spaniel $1320 $1075 to $1300
Tibetan Terrier $2500 $2500 to $2500
Toy Australian Shepherd $1870 $1000 to $2500
Toy Fox Terrier $1410 $1000 to $1595
Toy Poodle $2840 $1900 to $3500
Treeing Walker Coonhound $390 $300 to $300
Valley Bulldog $1800 $1800 to $1800
Vizsla $1530 $1200 to $1800
Weimaraner $1080 $950 to $1250
Weimardoodle $1330 $1450 to $1450
Welsh Terrier $2850 $1700 to $3834
West Highland White Terrier $2220 $1600 to $2700
Westiepoo $1870 $1850 to $1850
Whippet $2510 $2500 to $2600
White Shepherd $2230 $700 to $3500
Whoodle $2320 $1725 to $2550
Wire Fox Terrier $1990 $1500 to $2300
Wirehaired Pointing Griffon $1620 $1361 to $1950
Wolf Hybrid $1730 $1050 to $1750
Xoloitzcuintli $1640 $500 to $2000
Yorkie Apso $340 $340 to $340
Yorkipoo $1680 $1350 to $1850
Yorkshire Terrier $2420 $1600 to $2950